Honda Civic (Eighth Generation) Hatchback Overview (2005β2012)
Hatchback Variant & Chassis Codes
| Chassis Code | Doors | Description |
|---|---|---|
| FN1 | 3-door | Standard petrol/diesel hatchback |
| FN2 | 3-door | Type R high-performance |
| FN3 | 3-door | Diesel (less common) |
| FN4 | 3-door | Smaller petrol (1.4L, later years) |
| FK1 | 5-door | 1.4 petrol |
| FK2 | 5-door | 1.8 petrol |
| FK3 | 5-door | Diesel 2.2 i-CTDi |
Engines & Motor Codes
Petrol Engines
| Engine Code | Displacement | Variant(s) | Power | Years Produced |
|---|---|---|---|---|
| L13A7 | 1.4 L | FK1 | ~83 hp | 2005β2008 |
| L13Z1 | 1.4 L | FK1 / FN4 | ~100 hp | 2008β2012 |
| R18A2 | 1.8 L i-VTEC | FN1 / FK2 | ~140 hp | 2005β2012 |
| K20Z4 | 2.0 L i-VTEC Type R | FN2 | ~200β241 hp | 2006β2012 |
Diesel Engine
| Engine Code | Displacement | Variant(s) | Power | Years Produced |
|---|---|---|---|---|
| N22A2 | 2.2 L i-CTDi | FK3 / FN3 | ~140 hp | 2005β2012 |
Production Timeline by Variant
| Variant | Engine | Years |
|---|---|---|
| FN1 | R18A2 | 2005β2012 |
| FN2 | K20Z4 | 2006β2012 |
| FN3 | N22A2 | 2005β2012 |
| FN4 | L13Z1 | 2008β2012 |
| FK1 | L13A7 / L13Z1 | 2005β2012 |
| FK2 | R18A2 | 2005β2012 |
| FK3 | N22A2 | 2005β2012 |
Differences Between European & US/Japan Models
| Region | Hatchback Details |
|---|---|
| Europe | FN/FK codes, engines: L13A7/L13Z1, R18A2, K20Z4, N22A2 |
| US / Japan | Sedans/coupes mostly; engines: R18A1 (1.8 L) and different Type R engines for US/Japan; FN/FK hatchbacks largely Europe-only |
Facelift Versions
Timeline
- Pre-facelift: 2005β2008
- First facelift: 2009
- Second facelift / final update: 2011β2012
2009 Facelift (FN/FK Hatchback)
Exterior Changes
| Feature | 2005β2008 | 2009 |
|---|---|---|
| Front bumper | Rounded | Sharper, wider lower grille |
| Headlights | Rounded | Slightly aggressive / projector-style |
| Fog lights | Small round | Integrated with chrome accent (higher trims) |
| Rear lights | Curved "C" | Smoked lens option, minor contour tweak |
| Side skirts | Optional | Sportier design (higher trims) |
| Wheels | Basic alloys | New 16β17" alloys (mid/high trims) |
Interior Changes
| Feature | 2005β2008 | 2009 |
|---|---|---|
| Dashboard | Grey / black plastics | Improved plastics, optional piano black trim |
| Audio | Standard | Optional upgraded audio/navigation |
| Upholstery | Fabric or leather | New fabric patterns; Type R Alcantara/leather |
Mechanical / Engine Changes
- Engines unchanged (R18A2, K20Z4, N22A2)
- Minor Euro 5 emission/fuel efficiency tweaks
- Type R retains K20Z4 (~201β222 hp)
- Slight suspension geometry revision
2011 Facelift / Final Update
Exterior Changes
| Feature | 2009β2010 | 2011β2012 |
|---|---|---|
| Front grille | Chrome trim | Thinner chrome / blacked-out optional |
| Fog lights | Integrated | Minor redesign higher trims |
| Rear lights | Smoked option | LED-style tail lights standard (Type R/higher trims) |
| Badging | Standard | Updated Type R side badges |
Interior Changes
- Minor dashboard updates: new buttons, steering wheel tweaks
- Type R optional paddle shifters in some markets
Mechanical / Engine Updates
- Engines unchanged, slight ECU/fuel tweaks for Euro 5
- Suspension unchanged
Type R (FN2) Specific Updates
| Year | Update |
|---|---|
| 2007β2009 | K20Z4, ~201 hp, Recaro seats, red accents |
| 2010 | Minor trim/color options (yellow, white, red) |
| 2011 | Cosmetic front/rear tweaks, improved brakes/ECU; power unchanged |
Quick Visual Differences Table
| Area | 2005β2008 | 2009β2010 | 2011β2012 |
|---|---|---|---|
| Front bumper | Rounded | Sharper/wider grille | Minor trim change |
| Headlights | Standard | Aggressive / projector | No major change |
| Rear lights | Curved "C" | Smoked option | LED-style standard (higher trims) |
| Wheels | Original alloys | New designs | Minor redesign |
| Dashboard | Basic | Improved plastics | Button/steering tweaks |
| Engines | Original | Same | Euro 5 tweaks |